LANDSAT-5 TM
TM: Instrument Information
General Information
| Resource | Description |
|---|---|
| Landsat | Landsat Program Overview (NASA Goddard Space Flight Center) |
| Sensor Information | Sensor Information in SensorML Format |
| Sensor Information | Structured Presentation of Sensor Description (derived from SensorML) |
Spectral Response Function Information
| Graphics | Table | Reference | Title/Description |
|---|---|---|---|
| TM Band 1 | TM Band 1 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 2 | TM Band 2 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 3 | TM Band 3 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 4 | TM Band 4 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 5 | TM Band 5 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 6 | TM Band 6 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 7 | TM Band 7 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| TM Band 8 | TM Band 8 | TM Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
In-Situ / Reference data
Local (In Situ Data stored in the CalValPortal)
Additional Links:
AERONET
METOZ
GlobCOLOUR
MERMAID
NOAA NDBC
Medspiration
Coriolis
TEMS