Missions
SENSORS
ESA (Europe) | NASA (U.S.A.) | ISRO (India) |
|---|---|---|
| MVIRI (METEOSAT-7) - EUMETSAT SEVIRI (METEOSAT-9) - EUMETSAT GERB (METEOSAT-9) - EUMETSAT | ||
CNES (France) | NOAA (U.S.A.) | JAXA (Japan) |
ROSKOSMOS (Russia) | USGS (U.S.A.) | CAST (China) |
BNSC (U.K.) | CONAE (Argentina) | KARI (Korea) |
DLR (Germany) | CRESDA/INPE | NRSCC (China) |
GISTDA (Thailandia) | ||
JMA (Japan) | ||
Instrument Overview
| Platform | Sensor | Description |
|---|---|---|
| ALOS | ||
| AVNIR-2 | Advanced Visible and Near Infrared Radiometer type 2 | |
| PRISM | Panchromatic Remote-sensing Instrument for Stereo Mapping | |
| ENVISAT | ||
| AATSR | Advanced Along-Track Scanning Radiometer | |
| MERIS | Medium Resolution Imaging Spectrometer | |
| ERS-1 | ||
| ATSR | Along-Track Scanning Radiometer | |
| ERS-2 | ||
| ATSR-2 | Along-Track Scanning Radiometer - 2 | |
| KOMPSAT-2 | ||
| EOC | Electro-Optical Camera | |
| LANDSAT-5 | ||
| TM | Landsat Thematic Mapper | |
| LANDSAT-7 | ||
| ETM | Landsat Enhanced Thematic Mapper | |
| NOAA-15 | ||
| AVHRR-3 | Advanced Very High Resolution Radiometer | |
| SPOT-4 | ||
| HRV | High Resolution Visible Imaging Instrument | |
| Vegetation | Vegetation Instrument | |
| TERRA | ||
| ASTER | Advanced Spaceborne Thermal Emission Radiometer |
Additional Information
| SensorML Handbook | SensorML Handbook describing the package below |
| SensorML Package | SensorML Package including descriptions for all sensors listed above |