LANDSAT-7 ETM
ETM: Instrument Information
General Information
| Resource | Description |
|---|---|
| Landsat | Landsat Program Overview (NASA Goddard Space Flight Center) |
| Sensor Information | Sensor Information in SensorML Format |
| Sensor Information | Structured Presentation of Sensor Description (derived from SensorML) |
Spectral Response Function Information
| Graphics | Table | Reference | Title/Description |
|---|---|---|---|
| ETM+ Band 1 | ETM+ Band 1 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 2 | ETM+ Band 2 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 3 | ETM+ Band 3 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 4 | ETM+ Band 4 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 5 | ETM+ Band 5 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 6 | ETM+ Band 6 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 7 | ETM+ Band 7 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
| ETM+ Band 8 | ETM+ Band 8 | ETM+ Calibration | TM and ETM+ RadiometricCalibration (graphics/tables from NASA Landsat-7 Science Data Users Handbook) |
In-Situ / Reference data
Local (In Situ Data stored in the CalValPortal)
Additional Links:
AERONET
METOZ
GlobCOLOUR
MERMAID
NOAA NDBC
Medspiration
Coriolis
TEMS