CEOS LandNet Sites
LANDNET SITES (CEOS Reference Sites)
The LANDNET Sites are a set of Land Equipped Sites (LES) endorsed by CEOS as standard reference sites for the post-launch calibration of space-based optical imaging sensors. During the CEOS IVOS-19 Meeting, held in Phoenix AZ, eight instrumented sites have been selected.
These instrumented sites are primarily used for field campaigns to obtain radiometric gain and these sites can serve as a focus for international efforts, facilitating traceability and cross-comparison to evaluate biases of in-flight and future sensors in a harmonized manner[1].
Name | Longitude | Latitude | Affiliation | |
---|---|---|---|---|
Tuz Golu | 33.33 | 38.83 | TUBITAK UZAY | hilal.ozen@uzay.tubitak.gov.tr |
Railroad Valley Playa | -115.69 | 38.5 | NASA/GSFC | kurtis.thome@nasa.gov |
Negev | 35.01 | 30.11 | Ben Gurion Univerisity | karnieli@bgu.ac.il |
La Crau | 4.86 | 43.56 | CNES | patrice.henry@cnes.fr |
Ivanpah Playa | -115.40 | 35.57 | NASA/GSFC | kurtis.thome@nasa.gov |
Frenchman Flat | -115.93 | 36.81 | NASA/JPL | carol.j.bruegge@jpl.nasa.gov |
Dunhuang | 94.34 | 40.13 | NSMC/CMA | huxq@cma.gov.cn |
DOME-C | 123 | -74.5 | Université Grenoble Alpes | Ghislain.Picard@univ-grenoble-alpes.fr |
__________________________________________