Cal/Val Sites
CEOS has endorsed a number of test sites that are used for calibration and validation activities (coloured). The sites have been grouped according to WGCV's subgroup's domain and divided by applications, see the tree diagram below. In addition, there are other reference sites that are also used for EO calibration or validation.
< AC subgroup | IVOS subgroup | LPV subgroup | MS subgroup | SAR subgroup | ||
---|---|---|---|---|---|---|
AC networks | Land Sites | Other Methods | Ocean Sites | LPV Supersites | MSSG test Sites | Targets Database |
ACTRIS | PICS | ROLO | MOBY | ISMN | ||
AERONET | RadCalNet | GIRO | BOUSSOLE | NEON | ||
AGAGE | Sensor Characterization | LIME | AERONET-OC | TERN | ||
COCCON | MTF Ref. Dataset | FRM4STS | ICOS | |||
CONTRAIL | USGS Catalogue | BSRN | ||||
GAW | HYPERNETS | SURFRAD | ||||
GRUAN | FLUXNET | |||||
HATS | NPN | |||||
IAGOS | PEP | |||||
NDACC | PEN | |||||
MPLNET | EnviroNet | |||||
PGN | KIT | |||||
SHADOZ | ForestGeo | |||||
SolRad-Net | ForestPlots | |||||
TCCON | ||||||
TOLNet |
|