| AATSR | Advanced Along Track Scanning Radiometer |
| ADC | Analog/Digital converter |
| ADEOS | Advanced Earth Observing System |
| AG | Analysis Group |
| ALI | Advanced Land Imager |
| ALOS | Advanced Land Observing Satellite |
| AM | Ante Meridiem |
| AS | Access Subgroup |
| ASI | Agenzia Spaziale Italiana (Italian Space Agency) |
| ATLAS | Atmospheric Laboratory for Applications and Science |
| Atmchem | Atmospheric Chemistry |
| ATSR | Along Track Scanning Radiometer |
| AVHRR | Advanced Very High Resolution Radiometer |
| AVNIR | Advanced VisibleAnd Near Infrared Radiometer |
| AWIFS | Advanced Wide Field Sensor |
| BB | BlackBody |
| BEAm | Basic ENVISAT and ERS (A)ATSR and MERIS Toolbox |
| BELSPO | Belgian Space Policy Office (OSTC) |
| BNSC | British National Space Centre |
| BOUSSOLE | BOUée pour l’acquiSition de Séries Optiques à Long termE |
| BRDF | Bi-directional Reflectance Distribution Function |
| BRF | Bi-directional Reflectance Function |
| Cal/Val | Calibration and Validation |
| CALIPSO | Cloud Aerosol Lidar and Infrared Pathfinder Satellite Observations |
| CAST | Chinese Academy of Space and Technology |
| CBERS | China-Brazil Earth Remote Sensing Satellite |
| CCB | Change Control Board |
| CCD | ChargeCoupled Device |
| CCRS | Canada Centre for Remote Sensing |
| CCSDS | Consultative Committee on Space Data System |
| CCT | Computer-Compatible Tape |
| CEOP | Coordinated Enhanced Observing Period |
| CEOS | Committee on Earth Observation Satellites |
| CHRIS | Compact High Resolution Imaging Spectrometer |
| CILS | CEOS Information Locator System |
| CINTEX | CEOS Inventory Interoperability Experiment |
| CIP | Catalague Interoperability Protocol |
| CLOS | Coordination on Land Observation Satellites |
| CLOUDSAT | CLOUD SATellite |
| CNES | Centre National d’Etudes Spatiales |
| CORSS | Coordination on Ocean Remote Sensing Satellites |
| CRI | Crown Research Institute of New Zeland |
| CSA | Canadian Space Agency |
| CSD | Committee on Sustainable Development |
| CSIR | Council for Scientific and Industrial Research Organization (Australia) |
| CSIRO | Commonwealth Scientific and Industrial Research Organization(Australia) |
| DARA | Deutsches Agentur für Raumfahrtangelegenheiten |
| DC | Digital Count |
| DEM | Digital Elevation Model |
| DLR | Deutsches Zentrum für Luft und Raumfahrt (German Aerospace Center) |
| DMC | Disaster Monitoring Constellation |
| DMSG | Disaster Management Support Group |
| DOQ | Digital Orthophoto Quadrangles |
| DORIS | Doppler Orbitography by Radiopositioning Integrated on Satellite |
| DS | Data Subgroup |
| EARTHCARE | Earth Clouds Aerosol and RadiationExplorer |
| EC | European Commision |
| EE | EncircledEnergy |
| EnMAP | Environmental mapping and Analysis program |
| ENVISAT | ENVIronment SATellite |
| EO | Earth Observation |
| EOS | Earth Observation System |
| EOSDIS | EOS Data and Information System |
| EROS | Earth Resources Observation System |
| ERS | European Remote Sensing Satellite |
| ESA | European Space Agency |
| ESCAP | Economic and Social Commission for Asia and the Pacific |
| ESF | Edge Spread function |
| ESRIN | European Space Research Institute (ESA Establishment) |
| ESTEC | European Space Research and Technlogy Centre (ESA Establishment) |
| ETM | Landsat Enhanced Thematic Mapper |
| EUMETSAT | European Organization for the Exploitation of Meteorological Satellites |
| FAO | Food and Agriculture Organization |
| FORMOSAT | Formosa Satellite (Taiwanese spacecraft) |
| FOV | Field Of View |
| FTM | Fourier Transfer Modulation |
| FWHM | Full Width Half Maximum |
| G3OS | Global Observing System (Global Climate, Terrestrial and Ocean Observing System) |
| GCOM | Global Change Observing Mission |
| GCOS | Global Climate Observing System |
| GCP | Ground Control Point |
| GEO | Group on Earth Observations |
| GEOSS | Global Earth Observation System of Systems |
| GLI | Global Imager |
| GLOBE | Global Land One-km Base Elevation |
| GMES | Global Monitoring for Environment and Security |
| GMS | Geostationary Meteorological Satellite |
| GOME | Global Ozone Monitoring Experiment |
| GOMOS | Global Ozone Monitoring by Occultation of Stars |
| GOOS | Global Ocean Observing System |
| GPS | Global Positionning System |
| GSD | Ground Sampling Distance |
| GSFC | Goddard Space Flight Center |
| GSFC | Goddard Space Flight Center |
| GTOS | Global Terrestrial Observing System |
| HIRDSL | High-Resolution Dynamics Limb Sounder |
| HQE | High Quantum Efficiency |
| HRG | High resolution Geometry |
| HRPT | Hig-Resolution Picture Transmission |
| HRS | High Resolution Stereo |
| HRV | Haute Résolution Visible |
| HRVIR | High Resolution Visible and Infrared |
| IAF | Internal Astronautica Federation |
| IASI | Infrared Atmospheric Sounding Interfetometer |
| IC | Internal Calibrator |
| ICSU | Internationa Council of Scientic Unions |
| IDN | International Directory Network |
| IEOSC | International Earth Observations Satellite Committee |
| IFEOS | International Forum for Earh Observations using Space Station Elements |
| IFOV | Instantaneous Field Of View |
| IGBP | International Geosphere-Biosphere Program |
| IGN | Institut Géographique National |
| IGOS | Integrated Global Observing Strategy |
| IKONOS | Commercial Very High Resolution Satellite |
| IMOP | Imagery Optional |
| IMPF | IMage Processing Facility |
| IMS | Information Management System |
| INPE | Instituto Nacional de Pesquisas Espaciais (Brazil) |
| INSAT | Indian National Satellite |
| IOC | Intergovernmental Oceanographic Commission |
| IR | Infrared |
| IRS | Indian Remote-Sensing Satellite |
| ISPRS | International Society on Photogrammetry and Remote Sensing |
| ISRO | Indian Space Research Organization |
| ISY | International Space Year |
| ITT | Invitation To Tender |
| IVOS | Infrared and Visible Optical Sensors |
| IVOS | Infrared and Visible Optical Sensors |
| JAXA | Japan Aerospace Exploration Agency |
| JAXA | Japan Aerospace eXploration Agency |
| JERS | Japanese Earth Resources Satellite |
| JMA | Japanese Meteorological Satellite |
| JPL | Jet Propulsion Laboratory |
| K | Kelvin |
| KEF | Knife Edge Function |
| LAGEOS | Laser GEOdynamics Satellite |
| LDCM | Landsat data Continuity Mission |
| LED | Light Emitting Diode |
| LIIS | Linear Imaging Self Scanner |
| LOS | Line Of Sight |
| LPV | Land Product Validation |
| LTC | Light Transfer Characteristics |
| LWIR | Long Wavelength Infrared |
| MAVT | MERIS & AATSR Validation Team |
| MCST | MODIS Characterisation Support Team |
| MECB | Brazilian Complete Space Mission |
| MERIS | Medium Resolution Imaging Spectrometer |
| METOP | METeorological Operational satellite |
| MEXT | Ministry of Education, Culture, Sports, Science and Technology (Japan) |
| MIPAS | Michelson Interferometer for Passive Atmospheric Sounding |
| MISR | Multi-angle Imaging Spectro-radiometer |
| MITI | Ministry of International Trade and Industry (Japan)\ |
| MLS | Microwave Limb Sounder |
| MOBY | Marine Optical Buoy |
| MODIS | MODerate resolution Imaging Spectroradiometer |
| MODTRAN | MODerate resolution atmospheric TRANsmission |
| MOPITT | Measurements of Pollution in the Troposphere |
| MOT | Ministry Of Transport (Japon) |
| MOU | Memorandum Of Understanding |
| MS | Microwave Sensors |
| MSG | Meteosat Second Generation |
| MSI | Multi spectral instrument |
| MSS | Multispectral Scanner Image |
| MTF | Modulation Transfer Function |
| MTSAT | Multi-functional Transport SATellite |
| MW | Microwave |
| MWIR | Medium-Wavelength Infrared |
| NASA | National Aeronautics and Space Administration |
| NASDA | National Space Development Agency of Japan |
| NESDIS | National Environmental Satellite, Data, and Information Service |
| NIIRS | National Imagery Interpretability Rating Scales |
| NIR | Near InfraRed |
| NIST | National Institute of Standards and Technology |
| NKAU/NSAU | National Space Agency of Ukraine |
| NOAA | National Oceanic and Atmospheric Administration (U.S.A.) |
| NPOESS | National Polar-orbiting Operational Environmental Satellite System |
| NRSCC | National Remote Sensing Center of China |
| NS | Network Subgroup |
| NSC | Norwegian Space Centre |
| OBC | On-Board Calibration |
| OBCD | On-Board Calibration Device |
| OCM | Ocean Color Monitor |
| OCTS | Ocean Color Temperature Sensor |
| ODUS | Ozone Dynamics Ultraviolet Spectrometer |
| OGSE | Optical Ground Support Equipment |
| ORFEO | Optical and Radar Federated EarthObservation |
| PARASOL | Polarisation et Anisotropie des Réflectances au sommet de l’Atmosphère, couplées avec un Satellite d’Observation emportant un Lidar |
| PIN | Positive Intrinsic Negative |
| PM | Post Meridiem |
| PMP | Project ManagementPlan |
| POLDER | Polarization and Directionality of the Earth's Reflectances |
| PPDS | PrecisePointing and geolocation Determination System |
| PRISM | Panchromatic Remote sensing Instrument for Stereo Mapping |
| PROBA | Project for On Board Autonomy |
| PSF | Point Spread Function |
| QA4EO | Quality Assurance Framework for Earth Observation |
| RADLUT | Radiometric Calibration Slope-Offset Look-Up Table |
| REIS | Rapid Eye Imaging Instrument |
| RER | Relative Edge Response |
| RMS | Root Mean Square |
| Rosaviakosmos | Russian Space Agency |
| ROSHYDROMET | Russian Federal Service for Hydrometeorology and Environmental Monitoring |
| RSB | Reflective Solar band |
| RSG | Remote Sensing Group |
| RT | Radiative Transfer |
| RTC | Radiative Transfer Code |
| SADE | Structure d'Accueil pour les Données d'Etalonnage |
| SAFISY | Space Agency Forum on International Space Year |
| SAGE | Stratospheric Aerosol and Gas Experiment |
| SAR | Synthetic Aperture Radar |
| SBRC | Santa Barbara Research Center |
| SCARAB | Scanner for the Radiation Budget |
| SCIAMACHY | Scanning Imaging Absorption Spectrometer for Atmospheric Cartography Solar Diffuser |
| SD | |
| SDSM | Solar Diffuser Stability Monitor |
| SDSU | South Dakota State University |
| SeaWIFS | Sea-Viewing Wide Field-of-View Sensor |
| Sentinel | Sensor family of ESA spacecrafts |
| SEVERI | Spinning Enhanced Visible and Infrared Imager |
| SFCG | Space Frequency Coordination Group |
| SI | System International |
| SIT | Strategic Implementation Team |
| SNR | Signal Noise Ratio |
| SNSB | Swedish National Space Board |
| SOW | Statement Of Work |
| SPO | Belgian Space Policy Office |
| SPOT | Systeme Pour l'Observation de la Terre |
| SR | Strehl Ratio |
| SRCA | Spectroradiometric Calibration Assembly |
| SRL | Space Radar Laboratory |
| SSBUV | Shuttle Solar Backscatter Ultraviolet |
| SSC | Stennis Space Center |
| SSCC | SEVRIRI Solar Channel Calibration |
| SSTL | Surrey Satellite Technology ldt |
| ST | Surface Temperature |
| STA | Science and Technology Agency of Japan |
| SWIR | Short Wave Infrared |
| TBC | To Be Confirmed |
| TBD | To be Defined |
| TDRSS | Tracking and Data Relay Satellite System |
| TEB | Thermal Emissive Band |
| TES | Technology Experiment Satellite |
| TF | Transfer Function |
| THR | Très Haute Résolution |
| TIROS | Television Infrared Observing Satellite |
| TM | Landsate Thematic Mapper |
| TM | Terrain mapping |
| TOA | Top Of Atmosphere |
| TOMS | Total Ozone Mapping Spectrometer |
| TOMS | Total Ozone Mapping Spectrometer |
| TOPEX | Ocean Topography Experiment |
| TRMM | Tropical Rainfall Measuring Mission |
| UARS | Upper Atmosphere Research Satellite |
| UNCED | United Nations Conference on Environment and Development |
| UNEP | United Nations Environment Program |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNFCCC/COP | United Nations Framework Converntion on Climate Change/Conference of the Parties |
| UNOOSA | United Nations Office of Outer Space Affairs |
| US | United States |
| USDA | Unitied States Department of Agriculture. |
| USGS | United States Geological Survey |
| USGS | US Geological Survey |
| UV | Ultra-Violet |
| VGT | VEGETATION |
| VIS | Visible |
| VISCAL | VISible CALibration |
| VOS | Visible Optical Sensors |
| WCRP | Wolrd Climate Research Program |
| WG | Working Group |
| WGCV | Working Group on Calibration and Validation |
| WGD | Working Group on Data |
| WGEdu | Working Group on Educatoin , Training and Capacity Building |
| WGINS | Working Group on International Network Services |
| WGISS | Working Group on Information Systems and Services |
| WGN | Working Group on Networks |
| WGSN | Working Group on Space-to-Ground Networks |
| WMO | Worls Meteorogical Organization |
| WP | Work Package |
| WRC | World Radio Conference |
| WSSD | World Summit on Sustainable Development |